| BEST PICTURE | |||
| ORDER | FILM | RATING | |
| 1 | Beasts of the Southern Wild (2012) | ![]() |
|
| 2 | Argo (2012) | ||
| 3 | The Master (2012) | ||
| 4 | Les Misérables (2012) | ||
| 5 | Amour (2012) | ||
| 6 | The Hunger Games (2012) | ![]() |
|
| 7 | The Impossible (2012) | ||
| 8 | Cloud Atlas (2012) | ||
| 9 | Django Unchained (2012) | ||
| 10 | ![]() |
Lincoln (2012) | |
| 11 | The Sessions (2012) | ||
| 12 | Anna Karenina (2012) | ||
| 13 | Moonrise Kingdom (2012) | ![]() |
|
| 14 | To the Wonder (2012) | ||
| 15 | The Hobbit: An Unexpected Journey (2012) | ||
| 16 | Hyde Park on Hudson (2012) | ||
| 17 | Silver Linings Playbook (2012) | ||
| 18 | On the Road (2012) | ||
| 19 | Lawless (2012) | ||
| 20 | The Paperboy (2012) | ||
| BEST PICTURE, ANIMATED | |||
| ORDER | FILM | RATING | |
| 1 | The Pirates! Band of Misfits (2012) | ![]() |
|
| 2 | Brave (2012) | ![]() |
|
| 3 | ParaNorman (2012) | ||
| 4 | Frankenweenie (2012) | ||
| 5 | Rise of the Guardians (2012) | ||
| 6 | The Lorax (2012) | ![]() |
|
| 7 | Wreck-It Ralph (2012) | ||
| 8 | Pablo (2012) | ||
| 9 | The Secret World of Arrietty (2010) | ||
| 10 | A Monster in Paris (2011) | ||
| BEST DIRECTION | |||
| ORDER | FILM/NOMINEES | RATING | |
| 1 | Argo (2012) | ||
| Ben Affleck | |||
| 2 | The Master (2012) | ||
| Paul Thomas Anderson | |||
| 3 | Beasts of the Southern Wild (2012) | ![]() |
|
| Benh Zeitlin | |||
| 4 | Les Misérables (2012) | ||
| Tom Hooper | |||
| 5 | ![]() |
Lincoln (2012) | |
| Steven Spielberg | |||
| 6 | Moonrise Kingdom (2012) | ![]() |
|
| Wes Anderson | |||
| 7 | Django Unchained (2012) | ||
| Quentin Tarantino | |||
| 8 | Life of Pi (2012) | ||
| Ang Lee | |||
| 9 | Cloud Atlas (2012) | ||
| Tom Tykwer, Andy Wachowski and Lana Wachowski | |||
| 10 | To the Wonder (2012) | ||
| Terrence Malick | |||
| BEST ACTOR | |||
| ORDER | FILM/NOMINEES | ||
| 1 | The Sessions (2012) | ||
| John Hawkes as “Mark O’Brien” | |||
| 2 | The Master (2012) | ||
| Joaquin Phoenix as “Freddie Sutton” | |||
| 3 | Flight (2012) | ||
| Denzel Washington as “Whip” | |||
| 4 | Argo (2012) | ||
| Ben Affleck as “Tony Mendez” | |||
| 5 | Django Unchained (2012) | ||
| Jamie Foxx as “Django” | |||
| 6 | Lincoln (2012) | ||
| Daniel Day-Lewis as “Abraham Lincoln” | |||
| 7 | Les Misérables (2012) | ||
| Hugh Jackman as “Jean Valjean” | |||
| 8 | ![]() |
The Impossible (2012) | |
| Ewan McGregor as “Henry” | |||
| 9 | Hyde Park on Hudson (2012) | ||
| Bill Murray as “Franklin D. Roosevelt” | |||
| 10 | ![]() |
Trouble with the Curve (2012) | |
| Clint Eastwood as “Gus” | |||
| BEST ACTRESS | |||
| ORDER | FILM/NOMINEES | ||
| 1 | Beasts of the Southern Wild (2012) | ||
| Quvenzhane Wallis as “Hushpuppy” | |||
| 2 | Rust & Bone (2012) | ||
| Marion Cotillard as “Stéphanie” | |||
| 3 | Anna Karenina (2012) | ||
| Keira Knightley as “Anna Karenina” | |||
| 4 | Amour (2012) | ||
| Emanuelle Riva as “Anne” | |||
| 5 | The Hunger Games (2012) | ||
| Jennifer Lawrence as “Katniss Everdeen” | |||
| 6 | ![]() |
To the Wonder (2012) | |
| Rachel McAdams as “Jane” | |||
| 7 | Lovelace (2012) | ||
| Amanda Seyfried as “Linda Lovelace” | |||
| 8 | The Sessions (2012) | ||
| Helen Hunt as “Cheryl Cohen Greene” | |||
| 9 | Hyde Park on Hudson (2012) | ||
| Laura Linney as “Margaret Suckley” | |||
| 10 | Take This Waltz (2011) | ||
| Michelle Williams as “Margot” | |||
| BEST ACTOR, SUPPORTING | |||
| ORDER | FILM/NOMINEES | ||
| 1 | Django Unchained (2012) | ||
| Leonardo DiCaprio as “Calvin Candie” | |||
| 2 | Beasts of the Southern Wild (2012) | ||
| Dwight Henry as “Wink” | |||
| 3 | The Master (2012) | ||
| Philip Seymour Hoffman as “Lancaster Dodd” | |||
| 4 | Django Unchained (2012) | ||
| Christoph Waltz as “Dr. King Schultz” | |||
| 5 | Les Misérables (2012) | ||
| Russell Crowe as “Javert” | |||
| 6 | The Hobbit: An Unexpected Journey (2012) | ||
| Ian McKellen as “Gandalf” | |||
| 7 | Moonrise Kingdom (2012) | ||
| Bruce Willis as “Captain Sharp” | |||
| 8 | Men in Black 3 (2012) | ||
| Josh Brolin as “Young Agent K” | |||
| 9 | Argo (2012) | ||
| Alan Arkin as “Lester Siegel” | |||
| 10 | Les Misérables (2012) | ||
| Eddie Redmayne as “Marius” | |||
| BEST ACTRESS, SUPPORTING | |||
| ORDER | FILM/NOMINEES | ||
| 1 | Les Misérables (2012) | ||
| Anne Hathaway as “Fantine” | |||
| 2 | The Master (2012) | ||
| Amy Adams as “Mary Sue Dodd” | |||
| 3 | ![]() |
Imogene (2012) | |
| Annette Bening | |||
| 4 | Les Misérables (2012) | ||
| Amanda Seyfried as “Cosette” | |||
| 5 | ![]() |
Lincoln (2012) | |
| Sally Field as “Mary Todd Lincoln” | |||
| 6 | ![]() |
Silver Linings Playbook (2012) | |
| Jennifer Lawrence as “Tiffany” | |||
| 7 | Hyde Park on Hudson (2012) | ||
| Olivia Williams as “Eleanor Roosevelt” | |||
| 8 | On the Road (2012) | ||
| Amy Adams as “Jane” | |||
| 9 | The Paperboy (2012) | ||
| Nicole Kidman as “Charlotte Bless” | |||
| 10 | Django Unchained (2012) | ||
| Kerry Washington as “Broomhilda von Shaft” | |||
| BEST WRITING, ORIGINAL SCREENPLAY | |||
| ORDER | FILM | RATING | |
| 1 | The Master (2012) | ||
| 2 | Amour (2012) | ||
| 3 | Moonrise Kingdom (2012) | ![]() |
|
| 4 | Django Unchained (2012) | ||
| 5 | The Impossible (2012) | ||
| 6 | ![]() |
Zero Dark Thirty (2012) | |
| 7 | Imogene (2012) | ||
| 8 | Take This Waltz (2012) | ||
| 9 | Ruby Sparks (2012) | ||
| 10 | Ted (2012) | ||
| BEST WRITING, ADAPTED SCREENPLAY | |||
| ORDER | FILM | RATING | |
| 1 | Beasts of the Southern Wild (2012) | ![]() |
|
| 2 | Argo (2012) | ||
| 3 | Les Misérables (2012) | ||
| 4 | The Sessions (2012) | ||
| 5 | Cloud Atlas (2012) | ||
| 6 | The Hobbit: An Unexpected Journey (2012) | ||
| 7 | The Hunger Games (2012) | ![]() |
|
| 8 | ![]() |
Lincoln (2012) | |
| 9 | Hyde Park on Hudson (2012) | ||
| 10 | On the Road (2012) | ||
| BEST CINEMATOGRAPHY | |||
| ORDER | FILM | RATING | |
| 1 | Beasts of the Southern Wild (2012) | ![]() |
|
| 2 | The Hobbit: An Unexpected Journey (2012) | ||
| 3 | Prometheus (2012) | ![]() |
|
| 4 | The Hunger Games (2012) | ![]() |
|
| 5 | Life of Pi (2012) | ||
| 6 | To the Wonder (2012) | ||
| 7 | Les Misérables (2012) | ||
| 8 | Django Unchained (2012) | ||
| 9 | Cloud Atlas (2012) | ||
| 10 | The Dark Knight Rises (2012) | ![]() |
|
| BEST VISUAL EFFECTS | |||
| ORDER | FILM | RATING | |
| 1 | Prometheus (2012) | ![]() |
|
| 2 | Dark Shadows (2012) | ![]() |
|
| 3 | The Avengers (2012) | ![]() |
|
| 4 | Snow White & the Huntsman (2012) | ![]() |
|
| 5 | The Hobbit: An Unexpected Journey (2012) | ||
| 6 | The Amazing Spider-Man (2012) | ![]() |
|
| 7 | Battleship (2012) | ![]() |
|
| 8 | Total Recall (2012) | ||
| 9 | The Dark Knight Rises (2012) | ![]() |
|
| 10 | Mirror Mirror (2012) | ![]() |
|
| BEST ART DIRECTION | |||
| ORDER | FILM | RATING | |
| 1 | Django Unchained (2012) | ||
| 2 | Les Misérables (2012) | ||
| 3 | Snow White & the Huntsman (2012) | ![]() |
|
| 4 | Prometheus (2012) | ![]() |
|
| 5 | Dark Shadows (2012) | ![]() |
|
| 6 | Mirror Mirror (2012) | ![]() |
|
| 7 | Life of Pi (2012) | ||
| 8 | To the Wonder (2012) | ||
| 9 | The Hobbit: An Unexpected Journey (2012) | ||
| 10 | Anna Karenina (2012) | ||
| BEST COSTUME DESIGN | |||
| ORDER | FILM | RATING | |
| 1 | Django Unchained (2012) | ||
| 2 | Les Misérables (2012) | ||
| 3 | The Hobbit: An Unexpected Journey (2012) | ||
| 4 | The Master (2012) | ||
| 5 | Dark Shadows (2012) | ![]() |
|
| 6 | Anna Karenina (2012) | ||
| 7 | Cloud Atlas (2012) | ||
| 8 | The Hunger Games (2012) | ![]() |
|
| 9 | Mirror Mirror (2012) | ![]() |
|
| 10 | ![]() |
Lincoln (2012) | |
| BEST MAKEUP | |||
| ORDER | FILM | RATING | |
| 1 | The Hunger Games (2012) | ![]() |
|
| 2 | Dark Shadows (2012) | ![]() |
|
| 3 | The Hobbit: An Unexpected Journey (2012) | ||
| 4 | Hyde Park on Hudson (2012) | ||
| 5 | ![]() |
Lincoln (2012) | |
| 6 | The Dark Knight Rises (2012) | ![]() |
|
| 7 | Men in Black 3 (2012) | ![]() |
|
| 8 | Les Misérables (2012) | ||
| 9 | Prometheus (2012) | ![]() |
|
| 10 | Mirror Mirror (2012) | ![]() |
|
| BEST EDITING, FILM | |||
| ORDER | FILM | RATING | |
| 1 | Beasts of the Southern Wild (2012) | ![]() |
|
| 2 | Argo (2012) | ||
| 3 | Django Unchained (2012) | ||
| 4 | The Hobbit: An Unexpected Journey (2012) | ||
| 5 | The Master (2012) | ||
| 6 | ![]() |
Lincoln (2012) | |
| 7 | To the Wonder (2012) | ||
| 8 | Moonrise Kingdom (2012) | ![]() |
|
| 9 | Cloud Atlas (2012) | ||
| 10 | The Dark Knight Rises (2012) | ![]() |
|
| BEST EDITING, SOUND | |||
| ORDER | FILM | RATING | |
| 1 | The Dark Knight Rises (2012) | ![]() |
|
| 2 | The Hunger Games (2012) | ![]() |
|
| 3 | The Avengers (2012) | ![]() |
|
| 4 | The Hobbit: An Unexpected Journey (2012) | ||
| 5 | Prometheus (2012) | ![]() |
|
| 6 | The Bourne Legacy (2012) | ||
| 7 | The Amazing Spider-Man (2012) | ![]() |
|
| 8 | Les Misérables (2012) | ||
| 9 | ![]() |
Zero Dark Thirty (2012) | |
| 10 | Abraham Lincoln: Vampire Hunter (2012) | ||
| BEST SOUND | |||
| ORDER | FILM | RATING | |
| 1 | The Avengers (2012) | ![]() |
|
| 2 | Prometheus (2012) | ![]() |
|
| 3 | The Dark Knight Rises (2012) | ![]() |
|
| 4 | Django Unchained (2012) | ||
| 5 | The Hobbit: An Unexpected Journey (2012) | ||
| 6 | The Amazing Spider-Man (2012) | ![]() |
|
| 7 | Brave (2012) | ![]() |
|
| 8 | The Hunger Games (2012) | ![]() |
|
| 9 | Snow White & the Huntsman (2012) | ![]() |
|
| 10 | ![]() |
Zero Dark Thirty (2012) | |
| BEST SCORE | |||
| ORDER | FILM | SCORE RATING |
|
| 1 | Argo (2012) | ||
| 2 | Beasts of the Southern Wild (2012) | ||
| 3 | The Hobbit: An Unexpected Journey (2012) | ||
| 4 | Moonrise Kingdom (2012) | ||
| 5 | The Dark Knight Rises (2012) | ||
| 6 | Brave (2012) | ||
| 7 | Life of Pi (2012) | ||
| 8 | ![]() |
Lincoln (2012) | |
| 9 | The Master (2012) | ||
| 10 | The Hunger Games (2012) | ||
The 85th Annual Academy Awards – August Predictions
– August 15, 2012












